Seed Genetics Direct – Soybean Performance Trials Results

The following information is courtesy of Seed Genetics Direct.

“SGD takes research and testing seriously.  We vet our seed to offer the best options to farmers across the Corn Belt.“

The below map shows SGD 2025 research locations. The SGD customer area encompasses 750+ communities in 16 states with 26 Seed Genetics Research Locations and 31 Third Party Research Locations.

Click here for more information about the research from Seed Genetics Direct.

How to best view these results

  • Click on the titles below to see expand and view each set of tables and accompanying graphs
  • Sort tables yourself by clicking on the header row to sort by largest to smallest or vice versa of that specific column
  • Summary columns are highlighted in green
  • Seed Genetics Direct variety rows are highlighted in green
  • If on a computer, use your touchpad to move left and right within the table, or use your mouse scroll wheel while holding down “shift” to scroll horizontally
  • If on a smartphone, move each table left and right and up and down through your touchscreen
  • Click on each graph to enlarge

Competitive checks if available supplied and nominated by Seed Genetics Direct customers.


S-EX – Summary Table

Locations: 10

Entry # EXP Name RM 10 LOC Yield Mean IN.LaGrange Yield Mean IN.Warsaw Yield Mean IN.Williamsburg Yield Mean 3 LOC INDIANA Yield OH.Ada Yield Mean OH.BowlingGreen Yield Mean OH.Fredericktown Yield Mean OH.FtRecovery Yield Mean OH.Nashville Yield Mean OH.Spencerville Yield Mean OH.Tiffin Yield Mean 7 LOC OHIO Yield 5 LOC HIGH Yield 5 LOC LOW Yield PCTHOH Mean Shtr Mn RLR Mn HA Mn
24 X25E25-5 2.5 63.06 55.51 69.29 44.16 56.32 57.08 64.51 69.77 71.85 64.88 66.53 67.04 65.95 64.67 61.45 11.89 1.22 1.48 1.15
30 ET-3729E3 2.9 62.32 61.92 50.42 36.08 49.48 54.19 72.16 75.77 71.51 62.78 67.74 70.58 67.82 69.64 55.00 11.57 1.19 1.00 1.15
9 X25E22-1 2.2 62.12 70.53 63.41 40.01 57.98 50.27 63.41 66.07 64.21 70.72 64.08 68.48 63.89 66.52 57.73 11.71 1.30 1.48 1.33
20 X25E25-1 2.5 62.03 76.21 56.69 45.72 59.54 52.97 61.74 69.02 64.39 54.01 64.86 74.73 63.10 69.31 54.75 11.57 1.32 1.58 1.35
22 X25E25-3 2.5 61.74 57.05 63.45 36.86 52.45 52.96 67.13 73.14 65.20 62.41 71.72 67.43 65.71 67.29 56.18 12.11 1.26 1.37 1.19
14 X25E23-2 2.3 61.63 68.50 53.50 44.21 55.40 56.13 61.76 75.30 63.57 61.71 62.93 68.67 64.30 67.43 55.83 11.74 1.22 1.41 1.22
13 X25E23-1 2.3 61.35 72.21 62.49 46.49 60.39 56.70 62.33 69.91 49.07 64.37 69.94 60.03 61.77 66.88 55.82 11.95 1.30 1.30 1.22
27 ET-5726E3 2.6 60.61 59.29 58.81 41.05 53.05 54.30 63.48 70.55 59.45 62.37 66.82 69.94 63.84 66.01 55.20 12.04 1.22 1.52 1.30
21 X25E25-2 2.5 60.43 63.32 60.52 40.47 54.77 54.43 67.01 68.60 62.21 53.68 66.40 67.68 62.86 66.60 54.26 11.68 1.26 1.37 1.15
12 X25E22-3 2.2 59.99 76.30 60.79 34.69 57.26 56.81 61.90 70.79 59.60 55.54 65.07 58.37 61.16 66.49 53.49 11.74 1.22 1.52 1.44
19 X25E24-4 2.4 59.29 62.72 47.81 35.73 48.75 52.29 63.76 77.24 62.76 59.52 62.89 68.14 63.80 66.95 51.62 11.98 1.33 1.48 1.22
11 ET-5723E3 2.2 59.28 64.20 50.38 31.96 48.85 59.50 65.85 68.95 54.91 61.32 67.73 68.04 63.76 66.95 51.62 11.78 1.37 1.37 1.29
4 X25E20-1 2.0 59.15 67.89 63.11 33.11 54.70 54.53 65.54 72.39 52.85 61.97 55.27 64.84 61.06 65.18 53.12 11.66 1.33 1.44 1.33
26 X25E25-6 2.6 59.00 61.81 52.75 29.70 48.09 57.10 61.18 75.39 60.63 58.90 68.21 64.36 63.68 66.19 51.81 11.60 1.19 1.33 1.26
23 X25E25-4 2.5 58.91 61.96 58.76 38.50 53.07 50.57 67.12 73.43 64.70 42.36 64.28 67.47 61.42 66.85 50.98 11.91 1.22 1.26 1.30
15 ET-1724E3S 2.4 58.61 58.11 50.53 35.05 47.90 58.20 59.75 68.91 56.64 60.48 75.15 63.29 63.20 65.04 52.18 12.21 1.30 1.41 1.38
25 ET-4725E3 2.5 58.39 58.88 56.14 32.92 49.31 57.15 56.51 64.84 63.55 61.92 63.15 68.84 62.28 62.44 54.34 12.12 1.26 1.48 1.19
16 X25E24-1 2.4 58.24 55.92 51.94 34.67 47.51 56.79 65.49 67.64 58.28 66.25 64.90 60.47 62.83 62.88 53.59 11.66 1.26 1.48 1.22
6 X25E20-3 2.0 58.09 57.64 48.61 36.81 47.69 58.13 65.72 74.13 49.83 68.78 65.11 56.17 62.55 63.75 52.43 11.97 1.30 1.26 1.30
18 X25E24-3 2.4 57.97 57.47 51.51 41.78 50.26 52.97 63.90 69.65 59.41 60.31 58.68 63.99 61.27 62.74 53.20 11.93 1.19 1.26 1.33
8 ET-1724E3S 2.4 57.61 56.24 50.05 33.06 46.45 55.00 59.86 67.75 62.64 66.41 62.53 62.60 62.40 61.80 53.43 12.18 1.22 1.41 1.30
3 ET-4720E3 2.0 56.88 62.27 51.17 29.60 47.68 54.10 64.35 70.29 57.18 56.27 58.06 65.50 60.82 64.09 49.66 12.08 1.22 1.15 1.26
5 X25E20-2 2.0 56.81 67.77 46.04 32.42 48.74 46.18 64.38 73.81 51.54 57.38 61.96 66.68 60.27 66.92 46.71 11.59 1.26 1.26 1.19
7 X25E20-4 2.0 56.25 59.68 52.85 27.75 46.76 52.02 62.57 71.30 52.57 62.60 56.33 64.81 60.31 62.94 49.56 12.03 1.78 1.78 1.59
29 P28Z89E 2.8 56.05 71.48 49.79 32.26 51.18 46.25 51.13 72.75 53.73 47.16 74.40 61.53 58.14 66.26 45.84 11.09 1.11 1.37 1.48
2 ET-3719E3 1.9 55.74 69.94 47.77 29.81 49.18 49.50 63.03 79.45 39.02 53.11 63.57 62.21 58.56 67.64 43.84 11.98 1.52 1.33 1.29
17 X25E24-2 2.4 54.73 57.69 46.23 38.87 47.60 45.25 61.17 61.00 56.30 62.10 60.66 58.03 57.79 59.71 49.75 12.08 1.22 1.19 1.19
10 X25E22-2 2.2 54.63 53.64 57.48 27.32 46.15 48.02 58.18 70.13 50.19 64.17 57.78 59.36 58.26 59.82 49.44 11.56 1.26 1.19 1.33
1 X25E19 1.9 52.38 53.62 41.57 31.21 42.13 48.91 52.92 63.79 55.67 61.69 56.89 57.49 56.77 56.94 47.81 12.01 1.33 1.37 1.37
28 ET-3728E3 2.8 49.40 55.74 46.36 22.38 41.49 46.05 50.48 59.91 44.22 48.25 61.21 59.42 52.79 57.35 41.45 11.86 1.19 1.26 1.44
* Mn 62.517 54.008 35.489 53.146 62.277 70.388 57.923 59.781 64.162 64.539

S-EX Soybean Test Charts and Graphs

Click on each image to enlarge

S-EX 10 LOC Yield Mean

S-EX 7 LOC OHIO Yield

S-EX 3 LOC INDIANA Yield

S-EX 5 LOC HIGH Yield

S-EX 5 LOC LOW Yield


SEMX – Summary Table

Locations: 18

Entry # EXP Name RM 10 LOC Yield Mean IN.LaGrange Yield Mean IN.Warsaw Yield Mean IN.Williamsburg Yield Mean 3 LOC INDIANA Yield OH.Ada Yield Mean OH.BowlingGreen Yield Mean OH.Fredericktown Yield Mean OH.FtRecovery Yield Mean OH.Nashville Yield Mean OH.Spencerville Yield Mean OH.Tiffin Yield Mean 7 LOC OHIO Yield 5 LOC HIGH Yield 5 LOC LOW Yield PCTHOH Mean Shtr Mn RLR Mn HA Mn
24 X25E25-5 2.5 63.06 55.51 69.29 44.16 56.32 57.08 64.51 69.77 71.85 64.88 66.53 67.04 65.95 64.67 61.45 11.89 1.22 1.48 1.15
30 ET-3729E3 2.9 62.32 61.92 50.42 36.08 49.48 54.19 72.16 75.77 71.51 62.78 67.74 70.58 67.82 69.64 55.00 11.57 1.19 1.00 1.15
9 X25E22-1 2.2 62.12 70.53 63.41 40.01 57.98 50.27 63.41 66.07 64.21 70.72 64.08 68.48 63.89 66.52 57.73 11.71 1.30 1.48 1.33
20 X25E25-1 2.5 62.03 76.21 56.69 45.72 59.54 52.97 61.74 69.02 64.39 54.01 64.86 74.73 63.10 69.31 54.75 11.57 1.32 1.58 1.35
22 X25E25-3 2.5 61.74 57.05 63.45 36.86 52.45 52.96 67.13 73.14 65.20 62.41 71.72 67.43 65.71 67.29 56.18 12.11 1.26 1.37 1.19
14 X25E23-2 2.3 61.63 68.50 53.50 44.21 55.40 56.13 61.76 75.30 63.57 61.71 62.93 68.67 64.30 67.43 55.83 11.74 1.22 1.41 1.22
13 X25E23-1 2.3 61.35 72.21 62.49 46.49 60.39 56.70 62.33 69.91 49.07 64.37 69.94 60.03 61.77 66.88 55.82 11.95 1.30 1.30 1.22
27 ET-5726E3 2.6 60.61 59.29 58.81 41.05 53.05 54.30 63.48 70.55 59.45 62.37 66.82 69.94 63.84 66.01 55.20 12.04 1.22 1.52 1.30
21 X25E25-2 2.5 60.43 63.32 60.52 40.47 54.77 54.43 67.01 68.60 62.21 53.68 66.40 67.68 62.86 66.60 54.26 11.68 1.26 1.37 1.15
12 X25E22-3 2.2 59.99 76.30 60.79 34.69 57.26 56.81 61.90 70.79 59.60 55.54 65.07 58.37 61.16 66.49 53.49 11.74 1.22 1.52 1.44
19 X25E24-4 2.4 59.29 62.72 47.81 35.73 48.75 52.29 63.76 77.24 62.76 59.52 62.89 68.14 63.80 66.95 51.62 11.98 1.33 1.48 1.22
11 ET-5723E3 2.2 59.28 64.20 50.38 31.96 48.85 59.50 65.85 68.95 54.91 61.32 67.73 68.04 63.76 66.95 51.62 11.78 1.37 1.37 1.29
4 X25E20-1 2.0 59.15 67.89 63.11 33.11 54.70 54.53 65.54 72.39 52.85 61.97 55.27 64.84 61.06 65.18 53.12 11.66 1.33 1.44 1.33
26 X25E25-6 2.6 59.00 61.81 52.75 29.70 48.09 57.10 61.18 75.39 60.63 58.90 68.21 64.36 63.68 66.19 51.81 11.60 1.19 1.33 1.26
23 X25E25-4 2.5 58.91 61.96 58.76 38.50 53.07 50.57 67.12 73.43 64.70 42.36 64.28 67.47 61.42 66.85 50.98 11.91 1.22 1.26 1.30
15 ET-1724E3S 2.4 58.61 58.11 50.53 35.05 47.90 58.20 59.75 68.91 56.64 60.48 75.15 63.29 63.20 65.04 52.18 12.21 1.30 1.41 1.38
25 ET-4725E3 2.5 58.39 58.88 56.14 32.92 49.31 57.15 56.51 64.84 63.55 61.92 63.15 68.84 62.28 62.44 54.34 12.12 1.26 1.48 1.19
16 X25E24-1 2.4 58.24 55.92 51.94 34.67 47.51 56.79 65.49 67.64 58.28 66.25 64.90 60.47 62.83 62.88 53.59 11.66 1.26 1.48 1.22
6 X25E20-3 2.0 58.09 57.64 48.61 36.81 47.69 58.13 65.72 74.13 49.83 68.78 65.11 56.17 62.55 63.75 52.43 11.97 1.30 1.26 1.30
18 X25E24-3 2.4 57.97 57.47 51.51 41.78 50.26 52.97 63.90 69.65 59.41 60.31 58.68 63.99 61.27 62.74 53.20 11.93 1.19 1.26 1.33
8 ET-1724E3S 2.4 57.61 56.24 50.05 33.06 46.45 55.00 59.86 67.75 62.64 66.41 62.53 62.60 62.40 61.80 53.43 12.18 1.22 1.41 1.30
3 ET-4720E3 2.0 56.88 62.27 51.17 29.60 47.68 54.10 64.35 70.29 57.18 56.27 58.06 65.50 60.82 64.09 49.66 12.08 1.22 1.15 1.26
5 X25E20-2 2.0 56.81 67.77 46.04 32.42 48.74 46.18 64.38 73.81 51.54 57.38 61.96 66.68 60.27 66.92 46.71 11.59 1.26 1.26 1.19
7 X25E20-4 2.0 56.25 59.68 52.85 27.75 46.76 52.02 62.57 71.30 52.57 62.60 56.33 64.81 60.31 62.94 49.56 12.03 1.78 1.78 1.59
29 P28Z89E 2.8 56.05 71.48 49.79 32.26 51.18 46.25 51.13 72.75 53.73 47.16 74.40 61.53 58.14 66.26 45.84 11.09 1.11 1.37 1.48
2 ET-3719E3 1.9 55.74 69.94 47.77 29.81 49.18 49.50 63.03 79.45 39.02 53.11 63.57 62.21 58.56 67.64 43.84 11.98 1.52 1.33 1.29
17 X25E24-2 2.4 54.73 57.69 46.23 38.87 47.60 45.25 61.17 61.00 56.30 62.10 60.66 58.03 57.79 59.71 49.75 12.08 1.22 1.19 1.19
10 X25E22-2 2.2 54.63 53.64 57.48 27.32 46.15 48.02 58.18 70.13 50.19 64.17 57.78 59.36 58.26 59.82 49.44 11.56 1.26 1.19 1.33
1 X25E19 1.9 52.38 53.62 41.57 31.21 42.13 48.91 52.92 63.79 55.67 61.69 56.89 57.49 56.77 56.94 47.81 12.01 1.33 1.37 1.37
28 ET-3728E3 2.8 49.40 55.74 46.36 22.38 41.49 46.05 50.48 59.91 44.22 48.25 61.21 59.42 52.79 57.35 41.45 11.86 1.19 1.26 1.44
* Mn 62.517 54.008 35.489 53.146 62.277 70.388 57.923 59.781 64.162 64.539

SEMX Soybean Test Charts and Graphs

Click on each image to enlarge

SEMX 18 LOC Yield Mean

SEMX 5 LOC INDIANA Yield

SEMX 9 LOC HIGH Yield

SEMX 9 LOC LOW Yield

SEMX 10 LOC North of I-70

SEMX 8 LOC South of I-70

SEMX 10 LOC North of I-70


SMX – Summary Table

Locations: 16

Entry # EXP Name RM 16 LOC Yield Mean IN.Farmersburg Yield Mean IN.Osgood Yield Mean IN.Scottsbrg Yield Mean IN.Tipton Yield Mean IN.Vincennes Yield Mean IN.Williamsburg Yield Mean IN.Worthington Yield Mean 7 LOC INDIANA Yield OH.Ada Yield Mean OH.Ashville Yield Mean OH.Baltimore Yield Mean OH.Camden Yield Mean OH.Chillicothe Yield Mean OH.FtRecovery Yield Mean OH.SCharleston Yield Mean OH.Spencerville Yield Mean OH.WashCH Yield Mean 9 LOC OHIO Yield 8 LOC HIGH Yield 8 LOC LOW Yield 5 LOC North of I-70 11 LOC South of I-70 PCTHOH Mean Shtr Mn RLR Mn HA Mn
31 ET-4738E3 3.8 63.15 56.73 49.91 48.14 68.22 78.82 43.17 56.89 57.41 62.88 64.36 61.78 78.25 45.28 68.94 75.84 79.97 71.15 67.61 72.26 54.03 64.63 62.47 10.72 1.04 1.22 1.36
41 X25E39-3 3.9 62.77 53.87 48.45 29.78 71.68 95.23 55.65 68.14 60.40 59.64 60.36 56.30 77.39 45.57 62.06 68.37 79.32 72.53 64.62 74.34 51.20 65.67 61.45 11.12 1.04 1.29 1.40
11 X25E36-1 3.6 62.37 52.70 46.24 31.09 66.59 75.14 48.45 59.31 54.22 53.40 74.89 57.60 84.02 44.85 74.28 76.15 83.88 69.37 68.72 73.59 51.15 65.32 61.03 11.10 1.10 1.42 1.24
1 ET-4732E3 3.2 62.27 56.09 49.22 45.14 75.55 80.53 46.58 68.99 60.30 61.12 67.42 52.52 75.77 39.26 69.97 75.43 68.28 64.43 63.80 72.37 52.17 64.30 61.35 10.77 1.06 1.31 1.26
30 ET-4738E3 3.8 62.13 55.72 48.04 24.37 69.18 80.48 50.88 59.44 55.44 64.23 59.44 54.62 80.58 39.65 69.21 75.98 83.19 79.09 67.33 74.64 49.62 67.34 59.77 10.79 1.07 1.17 1.21
13 ET-4736E3 3.6 61.91 56.31 43.27 27.59 65.82 80.68 49.59 60.43 54.81 63.24 66.86 56.47 75.39 41.67 69.37 79.22 81.15 73.49 67.43 73.19 50.62 65.83 60.13 10.61 1.12 1.32 1.37
14 ET-4736E3 3.6 61.01 60.46 49.67 40.88 64.02 75.70 46.35 59.63 56.67 61.85 63.98 60.98 80.50 40.80 64.14 76.95 74.92 55.25 64.37 68.89 53.12 62.26 60.44 10.75 1.08 1.40 1.40
9 X25E35-3 3.5 60.74 51.58 49.87 39.96 64.47 73.67 46.61 47.91 53.44 57.80 62.54 56.83 80.76 38.28 69.84 81.91 79.88 69.93 66.42 71.05 50.43 63.72 59.38 11.00 1.06 1.24 1.36
45 X25E40-2 4.0 60.74 56.27 40.30 26.87 74.88 79.41 45.14 54.66 53.93 69.70 58.30 51.60 68.10 43.54 70.22 78.53 79.11 75.16 66.03 72.51 48.96 67.81 57.52 11.42 1.06 1.31 1.36
48 ET-4732E3 3.2 60.64 50.30 43.30 11.72 64.60 86.73 52.25 57.80 52.39 61.14 68.47 52.36 77.23 45.30 71.91 78.77 80.66 67.70 67.06 73.17 48.10 66.11 58.15 10.68 1.15 1.29 1.38
10 X25E35-4 3.5 60.57 49.26 47.23 30.48 69.72 79.75 47.87 60.43 54.96 57.65 56.70 52.67 74.72 39.80 67.22 83.90 81.91 69.74 64.92 73.42 47.71 64.87 58.61 11.01 1.08 1.24 1.38
43 ET-4739E3 3.9 60.55 52.55 48.56 36.32 66.47 90.82 46.77 66.53 58.29 50.99 51.15 50.24 68.36 37.59 64.88 77.24 81.64 78.77 62.32 74.34 46.77 62.15 59.83 11.57 1.05 1.28 1.26
32 X25E38-1 3.8 60.32 56.61 48.84 26.47 61.09 84.31 53.00 58.49 55.54 63.60 57.10 56.06 69.24 39.56 69.57 66.95 79.69 74.55 64.03 70.49 50.15 65.39 58.02 11.02 1.15 1.29 1.43
36 X25E38-4 3.8 60.27 52.48 60.67 43.11 68.97 85.75 40.11 54.00 57.87 52.94 54.39 51.26 64.57 42.40 69.58 74.01 69.00 81.03 62.13 70.86 49.67 60.12 60.33 10.87 1.04 1.26 1.48
6 ET-4732E3 3.2 60.07 54.64 43.81 23.57 57.51 92.06 47.14 59.96 54.10 63.36 51.76 56.23 86.12 31.84 68.26 80.11 73.25 71.57 64.72 73.61 46.54 61.90 59.24 10.66 1.08 1.29 1.36
8 X25E35-2 3.5 59.78 56.84 48.78 35.05 52.17 76.73 41.38 51.73 51.81 64.33 57.63 58.82 75.24 32.70 77.56 75.76 80.12 71.61 65.97 70.11 49.44 63.11 58.26 11.42 1.15 1.40 1.44
20 ET-5735E3S 3.5 59.60 51.36 50.60 37.25 67.42 69.62 41.97 59.39 53.94 53.02 57.33 57.70 77.12 41.63 67.05 79.61 70.37 72.09 63.99 70.33 48.86 59.97 59.43 11.18 1.04 1.38 1.32
35 ET-5740E3S 4.0 59.57 52.67 40.42 31.78 71.11 80.66 44.24 59.50 54.34 54.37 57.51 55.63 80.01 32.59 64.35 78.90 76.64 72.75 63.64 72.99 46.15 62.14 58.40 11.50 1.06 1.28 1.31
27 X25E37-5 3.7 59.49 54.70 38.88 40.16 62.61 74.25 43.35 63.53 53.92 57.45 61.12 54.97 77.11 44.34 60.71 75.74 75.36 67.60 63.82 69.61 49.37 59.90 59.31 11.04 1.02 1.18 1.26
7 X25E35-1 3.5 59.44 54.63 49.45 28.23 59.77 78.26 48.92 59.74 54.14 59.71 54.48 56.68 77.47 32.71 66.64 76.22 76.99 71.19 63.56 70.78 48.10 62.40 58.09 10.71 1.02 1.24 1.45
50 ET-5735E3S 3.5 59.12 48.68 40.76 23.88 64.69 71.74 49.66 47.52 49.56 61.29 60.63 52.42 71.86 43.49 70.80 78.43 81.31 78.80 66.56 70.64 47.60 65.55 56.20 10.99 1.10 1.18 1.43
21 ET-3739E3S 3.9 59.09 48.06 41.93 38.43 62.47 85.88 48.18 63.13 55.44 53.81 50.64 53.63 72.65 35.85 59.04 79.78 77.63 74.26 61.92 71.85 46.32 60.23 58.57 11.55 1.13 1.29 1.41
37 P37Z06E 3.7 58.82 55.87 45.05 33.31 69.41 72.57 47.09 56.43 54.25 56.72 64.27 52.78 67.68 40.44 67.83 67.56 71.20 72.95 62.38 68.20 49.44 62.45 57.17 10.65 0.98 1.11 1.28
40 X25E39-2 3.9 58.76 54.92 52.81 24.34 68.35 67.13 46.75 61.35 53.66 59.30 62.31 53.36 74.26 36.44 61.64 69.04 78.15 69.95 62.72 68.73 48.78 62.84 56.90 11.04 1.03 1.17 1.32
23 X25E37-1 3.7 58.40 48.82 46.82 41.32 48.51 80.89 42.13 64.87 53.34 54.28 54.28 53.99 77.48 37.21 60.27 70.90 71.84 80.76 62.34 69.44 47.36 55.41 59.76 10.73 1.08 1.20 1.43
17 X25E36-4 3.6 58.32 54.07 47.09 26.83 65.95 64.53 47.85 62.92 52.75 61.64 54.96 51.93 64.95 39.18 71.97 69.79 69.41 80.07 62.65 68.70 47.94 63.36 56.03 11.07 1.04 1.27 1.46
38 ET-3739E3S 3.9 58.26 53.92 47.62 37.54 66.31 67.34 46.45 57.10 53.75 55.03 51.90 56.11 69.29 38.55 61.79 74.05 71.21 77.97 61.77 68.13 48.39 60.16 57.40 11.47 1.13 1.38 1.26
3 ET-5734E3 3.4 58.10 46.38 40.37 22.16 63.20 83.28 50.65 54.79 51.55 55.64 55.06 49.58 81.91 35.22 71.00 82.33 73.09 64.89 63.19 71.81 44.38 62.71 56.00 10.83 1.02 1.36 1.43
19 X25E36-6 3.6 57.44 51.55 52.44 30.17 60.37 81.45 47.07 60.12 54.74 60.73 54.67 52.86 70.90 40.18 62.92 64.37 65.46 63.81 59.54 66.17 48.71 59.31 56.59 11.30 1.06 1.31 1.43
12 ET-0733E3TRT 3.3 57.39 52.74 29.31 30.16 53.43 70.17 47.24 70.35 50.48 56.70 57.68 50.02 76.31 43.40 68.80 69.35 74.72 67.82 62.76 68.87 45.91 60.18 56.12 11.48 1.04 1.40 1.36
42 X25E39-4 3.9 57.28 48.95 47.92 27.93 61.56 70.04 53.76 57.56 52.53 60.45 51.49 50.11 68.45 31.80 62.19 71.57 79.28 73.37 60.97 68.00 46.55 63.45 54.47 11.38 1.06 1.24 1.42
16 X25E36-3 3.6 57.02 47.45 45.49 27.27 66.92 75.23 41.91 70.97 53.60 54.63 55.79 57.39 65.91 38.80 69.71 67.13 65.70 62.00 59.67 67.95 46.09 59.77 55.77 11.30 1.04 1.24 1.51
46 ET-5735E3S 3.5 56.99 51.21 44.02 29.63 62.35 71.67 46.76 54.73 51.48 57.05 50.84 56.96 68.73 39.44 62.83 65.00 78.14 72.48 61.27 66.99 46.99 61.43 54.97 11.21 1.08 1.38 1.34
47 ET-0733E3 3.3 56.85 54.27 34.21 32.26 52.55 72.69 48.89 52.29 49.59 60.99 54.72 51.53 72.35 44.69 63.66 67.21 73.79 73.50 62.49 66.00 47.69 59.98 55.43 11.44 1.06 1.28 1.26
39 X25E39-1 3.9 56.81 52.02 44.79 37.34 70.67 70.17 43.42 53.22 53.09 48.92 50.50 54.49 71.26 42.69 57.71 67.17 76.77 67.83 59.70 66.85 46.77 59.50 55.59 10.89 1.07 1.36 1.31
34 X25E38-3 3.8 56.72 53.08 42.42 26.06 52.24 75.99 46.06 62.76 51.23 61.66 56.36 49.91 68.21 38.11 61.31 66.96 75.96 70.44 60.99 66.73 46.71 59.45 55.48 11.13 1.08 1.13 1.45
29 X25E37-7 3.7 56.71 51.27 44.22 42.60 64.53 73.88 27.52 59.13 51.88 54.05 53.72 50.01 72.79 37.27 59.93 69.22 77.70 69.47 60.46 68.33 45.08 56.75 56.69 11.08 1.06 1.17 1.36
2 ET-0733E3 3.3 56.64 54.99 41.08 24.34 71.61 69.38 34.54 63.57 51.36 58.50 58.11 55.86 73.41 41.27 60.79 67.89 63.92 66.99 60.75 67.20 46.09 57.87 56.08 11.53 1.06 1.29 1.41
24 X25E37-2 3.7 56.50 50.64 42.65 27.46 46.61 72.37 45.90 58.04 49.09 58.59 53.77 54.95 74.43 39.25 68.25 69.83 73.80 67.49 62.26 66.35 46.65 58.63 55.53 10.67 1.06 1.11 1.51
18 X25E36-5 3.6 56.39 49.28 47.09 15.87 67.78 70.30 39.73 65.72 50.82 57.61 53.66 56.80 68.38 37.24 69.88 63.90 66.24 72.73 60.72 68.12 44.66 60.25 54.63 11.04 1.02 1.31 1.49
44 X25E40-1 4.0 56.34 55.44 46.12 28.79 58.50 76.21 47.12 61.74 53.42 53.33 50.74 48.84 68.16 37.18 57.19 69.83 72.15 70.11 58.62 66.74 45.95 57.66 55.74 11.38 1.00 1.22 1.31
15 X25E36-2 3.6 56.08 55.33 41.17 20.41 57.61 68.54 39.75 62.33 49.31 62.15 54.20 54.13 71.26 40.37 64.54 71.50 66.24 67.79 61.35 66.23 45.94 58.06 55.18 11.15 1.14 1.28 1.28
33 X25E38-2 3.8 55.98 57.00 42.32 24.79 38.93 70.89 43.36 55.86 47.59 61.93 59.36 49.63 72.14 43.42 59.21 70.55 75.15 71.06 62.50 64.22 47.73 55.72 56.09 11.10 1.06 1.20 1.41
26 X25E37-4 3.7 55.65 52.52 40.30 22.34 51.36 75.34 38.37 55.10 47.90 60.77 53.50 55.30 74.50 33.74 62.63 72.66 73.40 68.64 61.68 66.70 44.61 57.31 54.90 11.24 1.10 1.24 1.44
49 ET-3735E3 3.5 54.34 51.24 39.25 23.40 60.10 73.74 44.34 53.93 49.43 45.85 53.74 45.20 67.59 42.40 60.00 73.36 70.80 64.55 58.17 65.51 43.18 56.22 53.49 11.37 1.10 1.22 1.31
28 X25E37-6 3.7 54.31 53.78 43.46 15.42 47.72 73.93 43.12 53.54 47.28 57.94 53.80 49.67 77.47 37.68 60.58 62.16 71.21 67.46 59.77 64.26 44.36 56.11 53.49 11.38 1.04 1.24 1.33
22 ET-3735E3 3.5 53.76 47.74 37.46 18.08 63.44 71.77 37.55 62.64 48.38 52.80 50.27 46.66 71.14 40.00 63.34 71.80 63.12 62.37 57.94 66.20 41.32 56.05 52.72 11.51 1.06 1.24 1.38
5 ET-3735E3 3.5 53.33 50.82 39.23 29.01 42.82 78.49 45.21 60.32 49.41 50.84 60.78 43.46 64.41 37.63 58.57 61.99 67.41 62.31 56.38 62.04 44.62 52.97 53.50 11.25 1.22 1.22 1.52
25 X25E37-3 3.7 52.75 43.32 41.55 24.29 44.18 74.82 39.44 57.88 46.50 56.14 53.20 48.16 63.70 34.12 55.81 64.37 73.71 69.36 57.62 62.98 42.53 53.85 52.25 11.10 1.10 1.18 1.61
4 ET-3733E3S 3.4 51.01 49.21 37.30 20.33 53.13 63.11 40.57 61.35 46.43 47.22 47.95 40.97 66.56 31.72 59.25 65.03 62.83 69.68 54.58 62.62 39.41 52.60 50.29 11.72 1.06 1.20 1.39
Loc Mean 52.61 44.64 29.67 61.58 76.24 45.20 59.35 57.78 56.97 53.16 73.12 39.16 65.18 72.41 74.33 70.60

SMX Soybean Test Charts and Graphs

Click on each image to enlarge

SMX 16 LOC Yield Mean

SMX 9 LOC OHIO Yield

SMX 7 LOC INDIANA Yield

SMX 8 LOC HIGH Yield

SMX 8 LOC LOW Yield

SMX 5 LOC North of I-70

SMX 11 LOC South of I-70


SLX – Summary Table

Locations: 10

Entry # EXP Name RM 10 LOC Yield Mean IN.Farmersburg Yield Mean IN.Osgood Yield Mean IN.Scottsbrg Yield Mean IN.Vincennes Yield Mean IN.Worthington Yield Mean 5 LOC INDIANA Yield OH.Ashville Yield Mean OH.Camden Yield Mean OH.Chillicothe Yield Mean OH.SCharleston Yield Mean OH.WashCH Yield Mean 5 LOC OHIO Yield 5 LOC High Yield 5 LOC Low Yield PCTHOH Mean Shtr Mn RLR Mn HA Mn
1 ET-3739E3S 3.9 64.76 56.94 46.66 58.14 83.09 56.37 60.24 54.35 82.58 72.76 71.97 70.42 73.35 54.02 11.69 1.20 1.52 1.44
29 ET-4744E3S 4.4 62.16 50.63 47.16 53.82 88.00 57.30 59.38 56.40 77.33 49.01 67.16 74.78 64.93 72.91 51.40 11.66 1.32 1.67 1.52
20 ET-4744E3S 4.4 61.41 53.45 51.71 51.63 89.28 53.54 59.92 49.90 77.03 40.50 71.18 75.85 62.89 73.38 49.44 11.79 1.17 1.59 1.60
