Seed Genetics Direct – Corn Performance Trials Results

The following information is courtesy of Seed Genetics Direct.

“SGD takes research and testing seriously.  We vet our seed to offer the best options to farmers across the Corn Belt.“

The below map shows SGD 2025 research locations. The SGD customer area encompasses 750+ communities in 16 states with 26 Seed Genetics Research Locations and 31 Third Party Research Locations.

Click here for more information about the research from Seed Genetics Direct.

How to best view these results

  • Click on the titles below to see expand and view each set of tables and accompanying graphs
  • Sort tables yourself by clicking on the header row to sort by largest to smallest or vice versa of that specific column
  • Summary columns are highlighted in green
  • Seed Genetics Direct variety rows are highlighted in green
  • If on a computer, use your touchpad to move left and right within the table, or use your mouse scroll wheel while holding down “shift” to scroll horizontally
  • If on a smartphone, move each table left and right and up and down through your touchscreen
  • Click on each graph to enlarge

Competitive checks if available supplied and nominated by Seed Genetics Direct customers.


CEX Corn Test – Summary Table

Locations: 11

Entry # EXP Name RM Moisture % 11 LOC Yield (bu/a) IN.LaGrange Yield (bu/a) IN.Remington Yield (bu/a) IN.Warsaw Yield (bu/a) IN.Williamsburg Yield (bu/a) 4 Loc INDIANA Yield OH.Ada Yield (bu/a) OH.BowlingGreen Yield (bu/a) OH.Fredericktown Yield (bu/a) OH.Salem Yield (bu/a) OH.Spencerville Yield (bu/a) OH.Tiffin Yield (bu/a) OH.WashingtonCH Yield (bu/a) 7 LOC OHIO Yield 5 LOC HIGH Yield 6 LOC LOW Yield Yield (bu/a) Moisture % RLR Mn SLR Mn HA Mn
40 Becks 5530PCE 105 20.04 215.17 248.24 218.68 226.67 206.34 224.98 195.52 192.84 222.53 193.46 190.28 212.56 259.76 209.56 232.36 200.85 215.17 20.04 1.11 1.28 1.63
37 AGI-C 5105PWE 105 19.60 213.49 227.57 242.09 188.38 172.11 207.54 210.72 188.96 230.26 190.95 223.71 221.04 252.60 216.89 234.71 195.81 213.49 19.60 1.11 1.37 1.48
34 AGI-C 6104PWE 104 19.13 212.19 247.97 226.85 210.06 193.01 219.47 186.75 191.52 178.51 175.05 208.92 240.91 274.57 208.03 233.76 194.22 212.19 19.13 1.29 1.48 1.76
38 X25P105 105 18.72 211.57 252.31 211.07 205.44 204.72 218.38 200.76 177.61 210.09 171.49 194.63 233.21 265.93 207.67 234.52 192.44 211.57 18.72 1.11 1.43 1.87
33 Direct 6104 104 18.80 208.79 276.86 254.16 154.62 229.29 228.73 168.68 183.61 176.93 162.38 195.31 253.65 241.25 197.40 240.57 182.31 208.79 18.80 1.24 1.64 1.71
32 X24CEX50 104 18.42 201.89 244.34 240.52 217.43 185.40 221.92 194.52 161.53 181.89 151.01 193.46 227.80 222.89 190.44 223.49 183.89 201.89 18.42 1.11 1.35 1.87
9 X24P96 96 17.92 194.68 254.45 195.24 165.21 197.87 203.19 190.43 178.60 209.33 156.77 177.62 211.91 204.03 189.81 214.99 177.75 194.68 17.92 1.15 1.39 2.31
24 X24CEX24 102 18.65 194.36 227.88 224.32 147.58 188.26 197.01 176.27 171.15 185.83 194.93 167.99 214.74 238.98 192.84 218.35 174.36 194.36 18.65 1.07 1.33 1.87
36 Direct 5105 105 19.54 194.25 188.48 224.56 154.72 189.98 189.43 173.98 187.13 191.81 174.53 202.02 220.77 228.73 197.00 210.87 180.39 194.25 19.54 1.07 1.43 1.78
14 X25C100 100 18.07 193.81 244.67 232.77 98.76 210.72 196.73 186.60 186.57 216.03 174.27 148.20 212.15 221.18 192.14 225.36 167.52 193.81 18.07 1.07 1.33 2.39
26 X25P103 103 18.28 193.61 260.90 214.72 162.89 190.04 207.14 191.21 158.33 198.14 167.93 165.58 228.13 191.86 185.89 218.75 172.66 193.61 18.28 1.22 1.46 1.97
20 X25D101 101 18.81 192.68 242.61 211.46 167.38 175.09 199.13 186.01 181.80 215.24 153.52 170.10 197.71 218.58 189.00 217.12 172.32 192.68 18.81 1.11 1.43 1.76
22 X25D101-1 101 18.29 192.28 261.12 200.88 184.53 159.17 201.42 175.35 189.08 152.87 192.01 189.83 201.93 208.28 187.05 205.01 181.66 192.28 18.29 1.15 1.38 1.93
18 Direct 0101-3110 101 18.72 191.06 247.55 233.29 122.94 178.46 195.56 165.06 172.13 178.53 154.72 180.96 246.03 222.00 188.49 225.48 162.38 191.06 18.72 1.30 1.43 2.04
28 Direct 3104 104 18.82 186.57 242.12 229.29 165.72 185.60 205.68 181.53 149.70 146.31 158.19 166.46 222.65 204.71 175.65 209.01 167.86 186.57 18.82 1.16 1.45 1.70
29 AGI-C 3104PWE 104 18.70 185.36 230.85 171.38 137.29 166.06 176.40 191.52 161.44 198.37 170.32 194.03 198.02 219.70 190.49 203.66 170.11 185.36 18.70 1.19 1.28 2.09
11 X25P98 98 18.01 184.91 215.53 222.00 148.01 185.07 192.65 170.43 157.45 198.44 150.73 159.92 204.12 222.26 180.48 212.47 161.94 184.91 18.01 1.18 1.66 2.10
25 X25T102 102 18.27 184.88 170.73 211.16 194.59 193.60 192.52 171.59 157.20 180.70 160.03 172.57 230.91 190.55 180.51 196.81 174.93 184.88 18.27 1.20 1.31 2.09
35 X25C105 105 18.73 184.37 231.03 238.62 105.85 182.26 189.44 178.11 190.33 168.45 175.03 160.39 203.17 194.85 181.48 207.22 165.33 184.37 18.73 1.22 1.56 1.93
27 X25C103 103 19.51 183.77 234.54 202.57 92.68 176.13 176.48 170.67 170.81 183.85 162.43 176.07 215.23 236.46 187.93 214.53 158.13 183.77 19.51 1.04 1.26 1.87
12 X25A98 98 17.92 181.95 255.68 185.37 136.53 165.55 185.78 188.50 158.71 167.34 165.80 180.32 208.92 188.70 179.76 201.20 165.90 181.95 17.92 1.26 1.67 1.91
16 X25D100 100 18.58 181.69 217.14 200.40 157.52 152.08 181.79 134.67 162.95 213.95 166.70 154.83 215.03 223.36 181.64 213.98 154.79 181.69 18.58 1.30 1.39 2.06
21 X24P101 101 17.59 181.59 237.42 193.60 149.74 176.36 189.28 167.87 168.82 159.08 164.14 154.79 212.20 213.49 177.20 203.16 163.62 181.59 17.59 1.31 1.53 2.29
19 Direct 5101-D 101 19.28 178.53 204.09 217.25 111.53 172.74 176.40 172.86 182.65 181.37 161.93 166.84 187.28 205.25 179.74 199.05 161.42 178.53 19.28 1.16 1.35 1.74
10 X24CEX41 98 17.44 176.89 213.36 207.15 112.19 167.42 175.03 159.91 161.18 189.41 154.26 165.68 213.33 201.90 177.95 205.03 153.44 176.89 17.44 1.15 1.67 2.19
8 Direct 5095-DV 95 17.68 174.13 230.74 201.55 120.39 171.34 181.01 147.83 150.55 177.23 154.09 172.65 199.17 189.93 170.21 199.73 152.81 174.13 17.68 1.20 1.68 2.12
3 X25V93 93 17.49 173.49 206.73 222.88 113.45 180.51 180.89 150.54 161.33 209.65 152.25 149.97 170.92 190.20 169.26 200.07 151.34 173.49 17.49 1.13 1.58 2.52
17 Direct 0101-3110 101 18.25 171.37 230.60 195.38 166.21 149.28 185.37 157.55 144.51 136.12 156.70 162.50 187.91 198.35 163.38 189.67 156.12 171.37 18.25 1.07 1.15 1.93
5 X25V95 95 17.98 171.12 188.33 213.39 158.42 162.01 180.54 153.11 147.45 149.11 173.22 161.27 208.46 167.60 165.74 185.38 159.24 171.12 17.98 1.12 1.47 2.22
15 Direct 1099 99 17.87 170.28 261.03 201.52 135.17 159.83 189.39 160.74 138.75 166.44 121.60 150.27 186.22 191.49 159.36 201.34 144.39 170.28 17.87 1.11 1.33 2.26
6 Direct 0095 95 18.11 170.03 227.98 201.25 108.27 171.82 177.33 162.30 155.30 182.59 153.32 159.40 182.95 165.15 165.86 191.98 151.73 170.03 18.11 1.07 1.39 1.93
23 Direct 4102-AA 102 18.92 168.14 191.92 211.37 142.22 166.99 178.12 153.14 138.79 162.11 160.61 164.88 173.78 183.69 162.43 184.57 154.44 168.14 18.92 1.38 1.49 2.42
31 Direct 1104-3010 104 18.00 167.99 200.69 205.97 172.27 162.05 185.25 134.07 135.23 194.42 136.18 157.29 162.50 187.23 158.13 190.16 149.51 167.99 18.00 1.11 1.41 2.20
39 Direct 5095-DV 95 17.98 167.66 212.44 197.50 124.67 173.71 177.08 149.91 155.94 199.60 140.42 148.72 170.46 170.82 162.27 190.17 148.90 167.66 17.98 1.19 1.43 2.17
4 X25P93 93 17.49 166.34 200.03 203.07 134.89 154.80 173.19 161.71 152.46 170.29 129.48 155.87 175.30 191.83 162.42 188.10 148.20 166.34 17.49 1.27 1.43 2.42
7 Direct 0095 95 18.08 166.03 196.05 178.03 126.12 168.71 167.23 157.54 154.78 177.00 160.51 141.64 177.98 187.95 165.34 183.40 151.55 166.03 18.08 1.16 1.47 2.15
30 Direct 1104 104 18.27 163.34 254.65 197.67 142.17 156.61 187.77 127.24 122.06 181.55 137.53 138.05 162.79 176.47 149.38 194.63 137.28 163.34 18.27 1.11 1.43 2.35
13 Direct 1099 99 17.51 162.28 179.42 208.97 116.72 173.25 169.59 172.78 146.36 157.61 147.74 110.22 189.70 182.31 158.10 183.60 144.51 162.28 17.51 1.12 1.30 2.03
2 Direct 4091 91 18.11 160.96 201.59 182.30 115.69 151.38 162.74 152.23 140.15 180.36 148.49 157.76 158.38 182.24 159.94 180.97 144.28 160.96 18.11 1.42 1.64 2.45
1 Direct 4091 91 17.84 158.36 188.72 187.12 98.19 168.84 160.72 175.27 141.97 162.11 141.15 157.57 181.18 139.91 157.02 171.81 147.16 158.36 17.84 1.48 1.68 2.65
* Mn 226.21 210.43 147.33 176.86 190.96 170.14 163.19 183.54 160.40 168.71 203.03 206.43 179.92 206.80 164.88

CEX Corn Test Charts and Graphs

Click on each image to enlarge

CEX 11 LOC Yield

CEX 7 LOC OHIO Yield

CEX 4 LOC INDIANA Yield

CEX 5 LOC HIGH Yield

CEX 6 LOC LOW Yield


CMX Corn Test – Summary Table

Locations: 23

Entry # EXP Name RM Moisture % 23 LOC Yield (bu/a) IN.Farmersburg Yield (bu/a) IN.LaGrange Yield (bu/a) IN.Remington Yield (bu/a) IN.Scottsburg Yield (bu/a) IN.Tipton Yield (bu/a) IN.Warsaw Yield (bu/a) IN.Williamsburg Yield (bu/a) IN.Worthington Yield (bu/a) 8 LOC INDIANA Yield OH.Ada Yield (bu/a) OH.Ashville Yield (bu/a) OH.Baltimore Yield (bu/a) OH.BowlingGreen Yield (bu/a) OH.Camden Yield (bu/a) OH.Chillicothe Yield (bu/a) OH.Fredericktown Yield (bu/a) OH.FtRecovery Yield (bu/a) OH.Nashville Yield (bu/a) OH.Salem Yield (bu/a) OH.SCharleston Yield (bu/a) OH.Spencerville Yield (bu/a) OH.Tiffin Yield (bu/a) OH.WashingtonCH Yield (bu/a) OH.Wooster Yield (bu/a) 15 LOC OHIO Yield 11 LOC HIGH Yield 12 LOC LOW Yield 13 LOC North of I-70 10 LOC South of I-70 Yield (bu/a) Moisture % RLR Mn SLR Mn HA Mn
4 SC 1053AM 105 19.89 217.00 198.08 275.68 262.16 207.74 251.28 198.76 167.55 227.34 223.58 166.48 238.98 220.52 203.15 264.91 159.41 201.55 208.19 224.62 169.68 236.58 208.01 238.88 235.92 225.60 213.50 242.32 193.80 214.88 219.77 217.00 19.89 1.12 1.18 1.66
46 X24CMX45 110 20.25 215.49 198.05 234.51 260.60 235.21 227.96 223.85 170.34 225.27 221.97 203.52 213.24 198.85 179.86 254.74 144.17 214.30 239.04 197.29 173.88 277.62 211.03 252.06 205.04 215.91 212.04 236.91 195.86 212.70 219.12 215.49 20.25 1.06 1.13 1.52
36 X25P110 110 19.35 214.88 199.33 321.13 258.87 232.48 251.10 226.95 173.91 236.25 237.50 217.11 239.97 180.18 195.59 257.59 125.87 175.48 228.74 139.16 151.32 255.71 205.17 263.72 208.90 197.65 202.81 247.24 185.21 213.63 216.50 214.88 19.35 1.08 1.22 1.64
30 AGI-C 6106PWE 106 19.16 214.35 188.40 252.38 248.50 200.76 217.28 226.95 147.84 225.02 213.39 194.33 244.34 208.67 175.65 270.98 134.91 198.11 208.30 248.69 188.31 232.91 205.05 259.12 235.27 218.33 214.87 237.49 193.14 213.89 214.96 214.35 19.16 1.07 1.12 1.69
49 AGI-C 6110PWE 110 20.37 213.35 174.13 258.30 247.90 214.67 241.67 196.93 127.40 216.41 209.67 219.05 210.71 205.79 198.68 244.99 149.56 241.27 229.11 210.07 175.43 254.80 207.38 232.48 228.47 221.87 215.31 235.15 193.36 213.72 212.86 213.35 20.37 1.04 1.15 1.46
45 X24CMX22 110 20.31 212.17 179.38 199.53 251.22 203.83 257.54 214.12 176.68 228.06 213.79 221.17 215.71 177.77 189.77 250.26 156.21 206.20 214.52 236.61 178.78 246.08 199.04 241.60 215.91 219.98 211.31 230.95 194.96 214.79 208.77 212.17 20.31 1.13 1.13 1.46
48 Direct 6110 110 19.97 212.08 189.95 228.47 233.75 212.39 263.29 175.81 150.34 233.56 210.95 229.81 230.08 218.79 192.57 234.14 153.66 201.48 236.54 204.47 176.52 256.56 181.83 233.93 204.40 235.40 212.68 235.47 190.64 208.28 217.01 212.08 19.97 1.04 1.13 1.49
41 SC 1093AM*Check 109 19.50 211.84 192.53 237.66 266.62 209.25 216.15 191.30 159.32 224.12 212.12 198.48 259.30 208.05 178.43 234.54 100.36 216.50 218.42 234.55 176.87 235.29 213.43 257.34 227.14 216.70 211.69 235.75 189.92 212.56 210.90 211.84 19.50 1.08 1.19 1.63
16 X25P107-1 107 18.85 210.37 183.95 266.94 250.94 211.76 230.06 200.18 183.52 229.90 219.66 213.11 214.54 151.45 179.25 262.51 146.18 189.76 226.05 241.20 172.80 227.75 196.77 250.17 219.41 190.36 205.42 233.51 189.16 212.70 207.35 210.37 18.85 1.07 1.30 1.71
27 X25T107 107 18.86 208.70 193.30 241.16 235.09 221.88 223.80 161.26 168.38 228.40 209.16 212.68 234.46 235.51 195.73 223.26 134.31 222.61 216.30 179.97 177.09 252.28 186.65 243.05 214.49 198.38 208.45 228.24 190.78 203.53 215.42 208.70 18.86 1.06 1.12 1.60
13 AGI-C 5105PWE 105 19.18 208.00 176.66 280.21 233.48 184.31 245.09 245.77 170.89 188.25 215.58 206.88 225.80 181.77 195.18 240.03 155.93 163.53 221.97 171.98 194.68 249.04 193.82 213.80 233.39 211.66 203.96 231.16 186.78 209.77 205.71 208.00 19.18 1.08 1.23 1.73
2 AGI-C 6104PWE 104 18.96 207.51 177.98 263.16 266.87 191.10 233.23 182.33 148.81 212.54 209.50 188.20 242.86 166.23 199.19 217.40 161.18 219.37 200.92 221.03 155.25 241.10 214.94 247.22 220.84 201.11 206.46 231.57 185.47 210.82 203.21 207.51 18.96 1.02 1.17 1.53
50 X25D108 108 19.23 207.45 152.68 258.85 258.97 174.62 232.03 211.12 152.50 220.24 207.63 213.04 227.39 220.96 185.64 237.34 116.81 209.70 239.33 192.51 179.41 249.85 185.16 217.46 221.71 213.94 207.35 234.28 182.85 208.49 206.09 207.45 19.23 1.12 1.20 1.66
44 X24CMX21 110 19.99 207.10 156.19 273.15 244.60 215.55 239.06 155.62 166.59 222.03 209.10 195.88 226.58 171.69 193.97 243.21 142.23 210.26 234.17 154.13 177.55 252.64 206.17 244.29 212.61 225.08 206.03 237.95 178.82 206.64 207.69 207.10 19.99 1.20 1.25 1.75
35 X25C109 109 19.23 206.67 190.85 226.69 255.08 238.21 222.77 139.90 168.63 232.57 209.34 195.09 233.76 195.55 179.51 264.84 133.65 217.17 219.54 236.46 166.98 228.25 180.48 236.36 199.63 191.44 205.25 228.27 186.87 201.27 213.69 206.67 19.23 1.06 1.20 1.58
37 X25P109 109 20.34 206.14 175.78 317.33 214.38 204.21 265.86 228.17 156.01 217.36 222.39 182.04 238.10 188.69 190.97 240.56 148.30 193.14 220.15 152.90 159.45 245.48 168.47 235.78 199.70 198.53 197.48 235.75 179.01 204.85 207.83 206.14 20.34 1.02 1.10 1.55
29 Direct 6106 106 19.05 205.80 199.89 261.50 252.66 211.11 247.70 166.23 153.75 188.71 210.19 197.35 231.28 171.61 182.33 243.48 106.76 191.18 229.34 217.90 177.11 237.98 172.55 262.50 223.00 207.41 203.45 235.05 178.98 206.93 204.32 205.80 19.05 1.08 1.17 1.80
38 Direct 3109 109 20.10 205.42 181.35 249.24 211.12 212.80 229.02 148.13 172.89 219.49 203.00 222.89 211.70 213.52 188.00 252.61 117.75 194.47 223.79 219.02 160.66 258.62 189.68 245.51 200.58 201.84 206.71 227.59 185.10 202.50 209.22 205.42 20.10 1.10 1.15 1.68
25 X25P107-2 107 19.49 201.37 170.71 266.24 243.98 186.90 237.75 202.12 153.50 190.44 206.45 199.34 212.83 190.63 178.39 229.64 137.71 152.45 229.48 198.84 171.85 242.87 189.34 226.31 221.15 199.03 198.66 227.25 177.65 201.47 201.24 201.37 19.49 1.05 1.19 1.84
6 X24CEX54 105 18.90 201.00 166.04 232.95 210.13 181.86 225.90 198.18 158.01 204.69 197.22 191.76 203.37 197.48 199.90 218.41 159.28 199.51 227.17 196.51 176.78 236.73 191.59 228.85 215.27 202.70 203.02 218.74 184.74 200.98 201.03 201.00 18.90 1.03 1.12 1.45
1 Direct 6104 104 18.34 200.66 175.06 284.90 255.60 199.79 268.47 169.62 144.54 220.54 214.82 191.00 247.05 133.26 179.09 206.34 141.26 167.30 238.70 137.98 157.53 233.42 203.86 241.42 207.96 210.41 193.11 237.71 166.69 200.90 200.34 200.66 18.34 1.07 1.18 1.61
34 X25VT108 108 19.52 200.44 171.48 188.38 256.16 197.11 206.29 188.71 158.66 214.92 197.72 195.36 230.06 193.53 171.12 221.21 119.34 203.56 210.76 219.42 164.26 251.06 183.56 236.82 221.67 206.68 201.89 222.18 180.51 198.38 203.11 200.44 19.52 1.10 1.13 1.54
28 SC 1071AM 107 19.16 200.17 137.10 240.38 259.80 187.32 226.48 194.43 187.01 198.42 203.87 189.91 223.43 216.84 175.30 215.41 136.00 143.38 220.51 217.89 182.36 240.43 171.05 229.29 216.30 194.86 198.20 224.12 178.22 200.93 199.18 200.17 19.16 1.21 1.19 1.92
32 AGI-C 6108PWE 108 20.07 199.69 175.33 251.09 221.64 180.85 206.11 183.27 149.38 198.35 195.75 179.25 222.22 186.96 185.41 235.99 131.49 189.27 216.15 197.54 161.55 236.61 206.08 231.16 230.89 216.23 201.79 224.22 177.20 198.31 201.48 199.69 20.07 1.04 1.12 1.69
21 Direct 5107-V 107 19.36 196.74 175.60 229.41 203.38 190.10 248.81 212.48 136.96 214.46 201.40 180.82 236.86 185.24 172.92 205.94 139.44 196.21 208.98 181.39 174.59 231.14 180.53 215.22 212.74 191.75 194.25 218.07 177.19 194.19 200.05 196.74 19.36 1.07 1.13 1.80
31 Direct 8108GT 108 18.99 196.73 172.62 215.58 242.81 182.91 195.99 137.17 158.46 197.99 187.94 187.54 210.37 175.62 185.73 243.94 149.00 191.45 215.72 245.50 178.47 228.06 190.89 224.79 213.31 180.76 201.41 215.39 179.61 195.01 198.95 196.73 18.99 1.08 1.10 1.69
5 X24CEX53 105 18.33 195.93 160.39 238.61 223.68 177.54 226.83 149.00 139.30 212.24 190.95 223.93 242.17 210.27 188.30 186.24 134.79 162.29 222.01 149.08 186.03 213.92 206.96 222.69 222.01 208.04 198.58 219.86 173.99 194.21 198.16 195.93 18.33 1.06 1.17 1.58
10 Direct 4106 106 18.57 195.58 154.55 256.27 240.74 192.12 223.70 139.54 153.58 202.74 195.40 183.65 231.53 183.39 167.13 226.33 129.67 191.59 231.72 215.50 165.67 227.80 191.16 207.40 201.57 181.08 195.68 220.99 172.30 193.62 198.14 195.58 18.57 1.05 1.23 1.86
12 Direct 5105 105 19.09 195.38 161.98 213.77 211.72 176.11 214.57 123.79 164.76 215.23 185.24 218.10 218.08 179.36 193.63 236.72 139.27 169.94 192.12 187.41 195.36 228.69 199.98 250.41 203.00 199.78 200.79 216.73 175.81 195.63 195.06 195.38 19.09 1.07 1.18 1.95
11 AGI-C 4106PWE 106 19.04 195.34 161.59 217.80 227.60 181.41 234.72 221.96 152.77 197.60 199.43 202.88 198.65 180.40 165.43 225.80 138.34 190.32 223.48 157.90 160.79 244.54 193.47 222.76 207.89 184.73 193.16 216.87 175.60 194.86 195.97 195.34 19.04 1.06 1.18 1.69
47 X25A110 110 20.19 191.81 163.92 220.33 216.46 172.01 226.06 176.22 166.56 204.90 193.31 195.99 211.19 168.88 179.54 220.73 131.24 202.77 213.04 139.33 158.43 233.95 184.02 226.83 193.37 205.86 191.01 215.70 169.91 192.18 191.32 191.81 20.19 1.03 1.12 1.55
15 AGI-C 4106PWE 106 18.99 191.72 152.10 233.26 239.09 198.11 221.04 169.77 129.07 187.41 191.23 191.55 214.46 181.61 182.08 234.19 162.99 176.73 200.36 145.62 148.13 227.61 185.27 235.82 210.32 182.92 191.98 216.95 168.58 187.72 196.92 191.72 18.99 1.04 1.18 1.83
14 Direct 4106 106 18.36 190.97 155.17 223.09 220.80 206.98 213.44 106.54 147.95 186.87 182.60 198.33 229.66 187.88 166.26 228.72 145.32 161.86 215.89 202.47 165.51 232.63 185.82 225.16 205.80 180.23 195.44 214.75 169.17 184.42 199.49 190.97 18.36 1.11 1.25 1.88
33 Direct 6108 108 19.95 190.77 168.60 193.68 242.19 188.42 241.26 140.56 141.09 209.48 190.66 197.08 226.79 163.19 181.03 239.82 106.04 136.96 214.77 171.41 179.93 235.28 179.99 215.59 216.47 198.01 190.83 221.21 162.86 186.06 196.89 190.77 19.95 1.06 1.17 1.67
22 Direct 9107 107 19.40 190.76 164.07 211.48 198.01 183.20 223.67 153.41 158.28 206.63 187.34 221.25 233.44 165.37 177.19 222.49 108.33 187.36 210.92 124.42 162.17 228.90 208.20 234.17 192.15 212.33 192.58 215.84 167.77 190.15 191.55 190.76 19.40 1.03 1.15 2.09
19 Direct 2107-AA 107 19.22 190.29 157.99 232.68 215.61 171.42 212.64 115.96 137.77 178.87 177.87 197.23 232.31 205.13 189.96 214.25 145.87 197.28 208.14 206.52 152.84 220.95 183.78 219.22 201.71 178.49 196.91 210.44 171.81 187.69 193.66 190.29 19.22 1.12 1.23 1.82
39 Direct 5109-D 109 19.54 190.17 171.87 221.14 207.03 162.08 212.11 172.00 138.69 192.42 184.67 187.01 227.41 199.10 174.78 219.71 127.36 176.99 210.40 186.89 149.13 232.00 194.30 228.78 186.32 196.27 193.10 212.14 170.02 188.09 192.87 190.17 19.54 1.13 1.12 1.61
23 Direct 9107 107 19.86 188.90 159.55 209.54 230.36 181.71 230.00 149.07 159.31 195.83 189.42 188.76 216.04 181.03 186.00 209.92 120.84 180.92 199.41 171.23 170.02 212.84 181.55 216.12 191.27 203.41 188.62 210.43 169.17 190.48 186.85 188.90 19.86 1.08 1.18 1.75
17 Direct 2107 107 19.46 188.76 150.73 247.05 210.62 168.73 200.13 139.69 144.16 209.48 183.82 197.63 195.38 181.77 162.46 219.02 158.01 199.24 210.06 199.12 153.06 235.84 174.91 204.61 200.94 178.93 191.40 210.19 169.13 185.51 193.00 188.76 19.46 1.13 1.23 1.83
40 Direct 8109 109 19.00 188.52 161.96 236.89 231.69 181.87 210.93 164.54 161.18 219.71 196.09 164.24 228.21 199.96 168.51 221.90 114.07 212.79 177.29 174.68 147.23 225.09 153.12 211.82 191.31 176.87 184.47 211.97 167.01 185.73 192.14 188.52 19.00 1.16 1.31 1.82
8 Direct 2107 107 19.31 188.07 153.07 213.13 202.61 169.82 253.80 152.11 142.42 191.52 184.81 161.01 203.46 215.90 164.66 215.42 168.80 189.28 229.68 164.92 147.50 225.46 182.66 212.13 208.41 157.91 189.81 210.32 167.68 180.32 198.15 188.07 19.31 1.13 1.12 1.83
9 X25A106 106 18.86 187.91 163.50 180.30 228.79 169.10 219.65 190.09 167.81 213.33 191.57 156.81 208.05 158.35 186.98 206.26 148.34 175.64 196.67 186.55 166.81 223.56 182.59 207.52 189.71 195.51 185.96 206.30 171.05 188.08 187.69 187.91 18.86 1.06 1.13 2.07
26 X25G107 107 19.66 186.99 151.23 248.45 223.87 183.80 198.83 99.26 150.58 202.71 182.34 195.52 210.71 197.78 163.49 214.95 127.31 202.97 192.38 170.24 144.58 222.58 186.18 217.02 200.73 195.64 189.47 211.62 164.41 184.36 190.42 186.99 19.66 1.06 1.15 1.81
18 Direct 2107 107 19.21 185.67 132.76 251.41 230.70 168.41 221.26 128.21 147.72 197.86 184.79 197.38 177.85 183.15 163.34 217.43 154.90 203.54 210.24 134.97 157.44 213.88 168.90 226.42 208.68 174.07 186.15 211.80 161.73 185.03 186.52 185.67 19.21 1.15 1.27 1.92
24 Direct 9107-3010 107 19.02 185.51 153.54 181.58 240.45 183.89 236.97 141.79 158.02 196.57 186.60 178.26 215.13 198.35 171.30 209.96 126.93 159.86 198.64 162.29 158.15 204.99 184.85 220.24 188.61 196.27 184.92 208.13 164.77 183.85 187.66 185.51 19.02 1.04 1.27 1.94
43 Direct 0110-3110 110 19.64 184.81 164.71 216.18 217.61 195.62 225.58 128.22 152.09 221.61 190.20 177.68 195.44 195.54 168.21 217.15 126.00 194.06 200.49 141.33 137.86 227.09 178.48 206.87 181.28 181.54 181.93 208.26 163.32 178.90 192.49 184.81 19.64 1.07 1.15 1.68
20 Direct 2107-AA 107 19.29 182.77 154.75 230.77 208.58 165.37 232.23 116.40 125.44 175.02 176.07 168.91 199.97 188.40 162.41 210.49 160.41 197.22 221.62 153.00 142.70 229.06 162.36 221.82 207.77 168.95 186.34 209.66 158.11 176.21 191.29 182.77 19.29 1.24 1.25 1.84
7 X25D104 104 18.48 180.59 148.90 216.78 232.40 158.52 228.11 139.59 147.10 179.99 181.42 147.61 196.38 169.17 160.87 187.96 169.04 186.83 212.68 162.35 153.85 220.55 186.12 206.94 174.69 167.04 180.14 202.14 160.83 179.66 181.79 180.59 18.48 1.03 1.18 1.97
3 Direct 1105 105 18.64 179.20 153.20 229.96 194.58 179.63 199.67 136.90 161.49 194.83 181.28 165.59 217.26 207.54 167.89 199.93 140.03 177.68 221.61 70.80 156.92 211.66 170.77 199.49 204.71 159.44 178.09 203.01 157.37 168.55 193.04 179.20 18.64 1.07 1.20 2.26
42 X25G109 109 18.19 163.97 133.32 214.45 195.46 155.28 187.54 136.62 133.87 171.33 165.98 152.66 185.17 143.56 168.28 183.18 129.10 156.35 175.29 149.69 141.18 188.35 194.33 171.00 137.29 168.02 162.90 179.73 149.52 166.88 160.19 163.97 18.19 1.14 1.28 1.92
* Mn 168.12 237.87 232.74 191.20 228.11 169.41 154.86 207.59 198.74 193.22 220.79 188.81 180.22 227.66 138.28 189.99 215.42 184.11 165.61 234.12 189.25 228.40 207.43 196.90 197.35 221.55 176.09 196.21 199.94

CMX Corn Test Charts and Graphs

Click on each image to enlarge

CMX 23 LOC Yield

CMX 15 LOC OHIO Yield

CMX 8 LOC INDIANA Yield

CMX 11 LOC HIGH Yield

CMX 12 LOC LOW Yield

CMX 13 LOC North of I-70

CMX 10 LOC South of I-70


CMLX Corn Test – Summary Table

Locations: 23

